Saturday, December 2, 2023
Earn up to 8 Live CE Credits in a one-day virtual conference
On-Demand (Self-Instruction) Courses will be available December 8, 2023 - January 8, 2024
Cost to attend the one day virtual event: $69 (before November 4th) and $99 (after November 4th)
TO VIEW SESSIONS: Click on the "Access Sessions" tab and login into the virtual platform
The conference will be held during Central Daylight Time (CDT)
Conference Start Time: Eastern = 10:00 a.m.; Central = 9:00 a.m.; Mountain = 8:00 a.m.; Pacific = 7:00 a.m.
Saturday, December 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM (CST) | "Sound Check" Make sure your audio and video work before the session Check Audio & Visual CE Credits: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM (CST) | On the tip of my tongue: Differential diagnosis for tongue lesions Clinical Dental Hygiene CE Credits: 2 AGD Code: 730 | Oral Medicine, Oral Diagnosis & Oral Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 1:15 PM (CST) | Advanced Anesthetics Anesthesia CE Credits: 2 AGD Code: 340 | Anesthesia & Pain Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM (CST) | You and Your Patients Brain Health…What You Can Be Doing Now Mental Health CE Credits: 2 AGD Code: 010 | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:45 PM (CST) | Myo 101: What’s Dysfunction Got To Do With You? Myofunctional Therapy CE Credits: 2 AGD Code: 180 | Myofascial Pain/Occlusion |
Endeavor Business Media/ UOR Extended is an approved provider
Endeavor Business Media is an ADA CERP-recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry. Endeavor’s recognition of term extends from 05/1/2022 – 6/30/2025.
Cancellation Policy: Cancellations or substitutions may be made at any time by contacting the registration office in writing by email at registration@endeavorb2b.com or to the address below:
Endeavor Business Media/ RDH UOR Extended 2023
30 Burton Hills Blvd., Suite 185
Nashville, TN 37215 USA